Progression: 6 fastest => F
| Rank | Country | Code | Boat | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR | Tim Clarke | 375m | ||||||
|
|||||||||
| 2 | NOR | Tor Magnar Enebakk | 371m | ||||||
|
|||||||||
| 3 | USA | Peter Moosbrugger | 364m | ||||||
|
|||||||||
| 4 | NZL | Grant Homan | 360m | ||||||
|
|||||||||
| 5 | ESP | Justo Perez Cean | 352m | ||||||
|
|||||||||
| 6 | POL | Tomasz Zmojdzin | 349m | ||||||
|
|||||||||
| 7 | GBR | Johan Denekamp | 346m | ||||||
|
|||||||||
| 8 | FRA | Denis Pelliccia | 345m | ||||||
|
|||||||||
| 9 | SWE | Göran Andersson | 341m | ||||||
|
|||||||||
| 10 | FRA | Carlos Balana | 336m | ||||||
|
|||||||||
| 11 | ITA | Luca Aiazzi | 335m | ||||||
|
|||||||||
| 12 | PAK | Muhammad Shahzad | 331m | ||||||
|
|||||||||
| 13 | GER | Christoph Schneppe | 328m | ||||||
|
|||||||||
| 14 | GBR | Leslie Wyn Griffiths | 326m | ||||||
|
|||||||||
| 15 | ARG | Eduardo Tessone | 322m | ||||||
|
|||||||||
| 16 | FRA | Yves Remy | 291m | ||||||
|
|||||||||
| GBR |
Christopher Hanselman did not finish |
||||||||
|
|||||||||
| USA |
Drew Sonier did not start |
||||||||
| GER |
Manfred Reinhold did not start |
||||||||
| USA |
Drayton Boylston did not start |
||||||||
| NED |
Frank Korsmit did not start |
||||||||
| USA |
Jeff Riley did not start |
||||||||