Progression: 6 fastest => F
| Rank | Country | Code | Boat | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | Thomas Vinther | 434m | ||||||
|
|||||||||
| 2 | ITA | Andrea Panizza | 428m | ||||||
|
|||||||||
| 3 | GRE | Spyridon Kalentzis | 420m | ||||||
|
|||||||||
| 3 | FIN | Joonas Kuivalainen | 420m | ||||||
|
|||||||||
| 5 | GER | Hannes Loerwald | 419m | ||||||
|
|||||||||
| 5 | GER | Luis Haack | 419m | ||||||
|
|||||||||
| 7 | POL | Tomasz Bator | 418m | ||||||
|
|||||||||
| 8 | USA | Jimmy Woodard | 413m | ||||||
|
|||||||||
| 8 | GBR | Chris Scott | 413m | ||||||
|
|||||||||
| 10 | CZE | Tomáš Jokl | 407m | ||||||
|
|||||||||
| 10 | GBR | Freddie (Sam) Stuart | 407m | ||||||
|
|||||||||
| 12 | POL | Maciej Maruszczak | 404m | ||||||
|
|||||||||
| 12 | AUS | Ryan Hindle | 404m | ||||||
|
|||||||||
| 14 | DEN | Martin Nørum | 401m | ||||||
|
|||||||||
| 15 | AUS | Blayden Meagher | 399m | ||||||
|
|||||||||
| 16 | NZL | Sam Angliss | 398m | ||||||
|
|||||||||
| 17 | GBR | Chris Pugh | 397m | ||||||
|
|||||||||
| 18 | DEN | Hans Jose Poulsen | 394m | ||||||
|
|||||||||
| 18 | EST | Egert Erm | 394m | ||||||
|
|||||||||
| 20 | GBR | Joe Kinsey | 392m | ||||||
|
|||||||||
| 21 | CZE | Vojtěch Novotný | 391m | ||||||
|
|||||||||
| 22 | IRL | Conor Cassidy | 387m | ||||||
|
|||||||||
| 23 | SUI | Maurus Hiller | 386m | ||||||
|
|||||||||
| 24 | POL | Tymoteusz Świecak | 385m | ||||||
|
|||||||||
| 25 | GBR | Tyler Body | 379m | ||||||
|
|||||||||
| 25 | BEL | Charles Velghe | 379m | ||||||
|
|||||||||
| 27 | RSA | Jake Milton Green | 377m | ||||||
|
|||||||||
| 27 | GBR | Max Eaves | 377m | ||||||
|
|||||||||
| 29 | GBR | Luke Orr | 376m | ||||||
|
|||||||||
| 30 | CHN | Gao Jian | 374m | ||||||
|
|||||||||
| 30 | DEN | Rasmus Nielsen | 374m | ||||||
|
|||||||||
| 32 | USA | Tristan Ballard | 373m | ||||||
|
|||||||||
| 32 | CAN | Kevyn Murray | 373m | ||||||
|
|||||||||
| 32 | SWE | Hampus Walther | 373m | ||||||
|
|||||||||
| 35 | ESP | Ander Ormazabal Rementeria | 369m | ||||||
|
|||||||||
| 36 | CAN | Joshua Cook | 368m | ||||||
|
|||||||||
| 37 | CZE | Miroslav Šipka | 366m | ||||||
|
|||||||||
| 37 | CHN | Tianhao Zhang | 366m | ||||||
|
|||||||||
| 39 | CHN | Liu Jian | 361m | ||||||
|
|||||||||
| 39 | HUN | Mitric Attila Marko | 361m | ||||||
|
|||||||||
| 41 | DEN | Oliver Kragsbjerg | 359m | ||||||
|
|||||||||
| 42 | GER | Moritz Hieronimus | 357m | ||||||
|
|||||||||
| 43 | ITA | Luca Buonocore | 351m | ||||||
|
|||||||||
| 44 | CAN | Kyle Brisebois | 350m | ||||||
|
|||||||||
| 44 | UGA | Elijah Namunyu | 350m | ||||||
|
|||||||||
| 46 | USA | Matt Broughton | 348m | ||||||
|
|||||||||
| 47 | AUS | Kade French | 347m | ||||||
|
|||||||||
| 48 | CHN | Wu Wenhao | 345m | ||||||
|
|||||||||
| 49 | UGA | Trevour Mboja | 325m | ||||||
|
|||||||||
| BEN |
Jamel Moustapha did not start |
||||||||
| USA |
Anil Tilbe did not start |
||||||||
| GBR |
Jack Allpress did not start |
||||||||
| GBR |
David Williams did not start |
||||||||
| USA |
Ellis Davenport did not start |
||||||||
| USA |
Logan Freeman did not start |
||||||||
| FRA |
Vincent Foulonneau did not start |
||||||||
| USA |
Troy Odierno did not start |
||||||||
| FRA |
Pierre Mounal did not start |
||||||||
| FRA |
Mathieu Outreman did not start |
||||||||
| GBR |
Thomas Halliday did not start |
||||||||
| CHN |
Wang Chuanjiang did not start |
||||||||
| IRI |
Seyed mohammadhossein Salehi did not start |
||||||||
| CHN |
Wang Qi did not start |
||||||||
| NZL |
James King did not start |
||||||||
| CHN |
Cao Hongtao did not start |
||||||||
| FRA |
Lucas Moruzzi did not start |
||||||||
| SUD |
Ahmed Abdalla did not start |
||||||||
| BEN |
René Kokodoko did not start |
||||||||