Progression: 6 fastest => F
| Rank | Country | Code | Boat | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | Helger Schader | 401m | ||||||
|
|||||||||
| 1 | NOR | Håvard Landsem | 401m | ||||||
|
|||||||||
| 3 | GBR | Matthew West | 399m | ||||||
|
|||||||||
| 4 | GER | Jan Grefe | 387m | ||||||
|
|||||||||
| 5 | FIN | Ilmari Verho | 383m | ||||||
|
|||||||||
| 6 | IRL | Michael Kostur | 382m | ||||||
|
|||||||||
| 6 | USA | Alexander Tyler | 382m | ||||||
|
|||||||||
| 8 | AIN | Egor Golubev | 381m | ||||||
|
|||||||||
| 9 | NOR | Freid Are Eggum | 378m | ||||||
|
|||||||||
| 9 | GBR | James Thomson | 378m | ||||||
|
|||||||||
| 11 | CZE | Miloslav Hartman | 369m | ||||||
|
|||||||||
| 12 | BEL | Nico Roels | 368m | ||||||
|
|||||||||
| 13 | CAN | Salvatore Di Stefano | 361m | ||||||
|
|||||||||
| 14 | NZL | Jaye Puia | 358m | ||||||
|
|||||||||
| 15 | GER | Thorsten Steffen | 357m | ||||||
|
|||||||||
| 16 | NZL | Troy Roberts | 351m | ||||||
|
|||||||||
| 17 | CAN | Patrick Godin | 348m | ||||||
|
|||||||||
| 18 | USA | Robert Burley | 345m | ||||||
|
|||||||||
| 19 | CHN | Zeng Wenzhao | 343m | ||||||
|
|||||||||
| 20 | GBR | David Wilson | 342m | ||||||
|
|||||||||
| 21 | USA | Adam Tracksler | 339m | ||||||
|
|||||||||
| 22 | FRA | Sebastien Girard | 335m | ||||||
|
|||||||||
| 23 | POL | Krzysztof Kaźmierowski | 317m | ||||||
|
|||||||||
| MEX |
Fernando Lorenzana Rojas did not start |
||||||||
| ITA |
Roberto Beretta did not start |
||||||||
| ITA |
Marco Bernasconi did not start |
||||||||
| GBR |
Malcolm Finn did not start |
||||||||
| IRL |
Paul Buchanan did not start |
||||||||
| GBR |
Ray Robinson did not start |
||||||||
| EST |
Ants Poldsam did not start |
||||||||
| GBR |
Sean Vickers did not start |
||||||||
| FRA |
David Hennebo did not start |
||||||||
| FRA |
Raynald Choquet did not start |
||||||||