Progression: 6 fastest => F
| Rank | Country | Code | Boat | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | Nathan Couper | 411m | ||||||
|
|||||||||
| 2 | USA | Matt Snare | 410m | ||||||
|
|||||||||
| 3 | MAS | Joshua Flood | 406m | ||||||
|
|||||||||
| 4 | GBR | David Rackstraw | 399m | ||||||
|
|||||||||
| 5 | FIN | John Kronström | 390m | ||||||
|
|||||||||
| 6 | ITA | Giulio Giustarini | 380m | ||||||
|
|||||||||
| 7 | EGY | Emad Youssef | 378m | ||||||
|
|||||||||
| 8 | GBR | Ian Anderson | 377m | ||||||
|
|||||||||
| 9 | GRE | Konstantinos Manifavas | 374m | ||||||
|
|||||||||
| 9 | DEN | Johan Klæmintson Jacobsen | 374m | ||||||
|
|||||||||
| 11 | NOR | Stian Eide | 373m | ||||||
|
|||||||||
| 12 | IND | Aditya Kedari | 372m | ||||||
|
|||||||||
| 12 | GER | Christoph von Mach | 372m | ||||||
|
|||||||||
| 14 | EGY | Taimur Cantoni | 368m | ||||||
|
|||||||||
| 15 | USA | James Blackburn | 364m | ||||||
|
|||||||||
| 16 | GBR | Simon Maksimovic | 363m | ||||||
|
|||||||||
| 17 | GBR | Tim Bartlett | 358m | ||||||
|
|||||||||
| 18 | AUT | Roland Erhart | 357m | ||||||
|
|||||||||
| 19 | FRA | Francois Rigaldies | 352m | ||||||
|
|||||||||
| 20 | GER | Martin Bergmann | 348m | ||||||
|
|||||||||
| 21 | CAN | Sébastien St-Pierre | 347m | ||||||
|
|||||||||
| 22 | USA | Jeff Capaldo | 337m | ||||||
|
|||||||||
| 23 | CAN | Jack Mason | 334m | ||||||
|
|||||||||
| 24 | GBR | Ashley Aberneithy | 325m | ||||||
|
|||||||||
| 25 | DEN | Høgni Jacobsen | 303m | ||||||
|
|||||||||
| GBR |
Charles French did not start |
||||||||
| PLE |
Mohammed Alaqad did not start |
||||||||
| CHN |
Qiu Zhiling did not start |
||||||||
| AUS |
Eamon Murphy did not start |
||||||||
| ESP |
Alberto Fernandez did not start |
||||||||
| AUS |
Aaron Curtis did not start |
||||||||
| ROU |
Cristinel Florescu did not start |
||||||||
| USA |
Ryan Hines did not start |
||||||||
| CAN |
Peter Zachar did not start |
||||||||
| USA |
Cole Cooper did not start |
||||||||