Progression: 6 fastest => F
| Rank | Country | Code | Boat | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SVK | Ivan Milan | 02:53.0 | ||||||||
|
|||||||||||
| 2 | FIN | Jani Mäkinen | 02:53.7 | ||||||||
|
|||||||||||
| 3 | IRL | Joseph Naughton | 02:57.4 | ||||||||
|
|||||||||||
| 4 | IRL | Michael Kostur | 03:00.6 | ||||||||
|
|||||||||||
| 5 | GBR | Matthew West | 03:00.7 | ||||||||
|
|||||||||||
| 6 | NOR | Freid Are Eggum | 03:02.1 | ||||||||
|
|||||||||||
| 7 | BEL | Nico Roels | 03:02.9 | ||||||||
|
|||||||||||
| 8 | CAN | Salvatore Di Stefano | 03:04.8 | ||||||||
|
|||||||||||
| 9 | GBR | James Scott | 03:04.9 | ||||||||
|
|||||||||||
| 10 | ITA | Alessio Barbieri | 03:06.7 | ||||||||
|
|||||||||||
| 11 | GBR | Guy Hagan | 03:09.2 | ||||||||
|
|||||||||||
| 12 | BEL | Yvan De Bodt | 03:09.5 | ||||||||
|
|||||||||||
| 13 | GBR | Adam Crew | 03:11.7 | ||||||||
|
|||||||||||
| 14 | CAN | David Vasseur | 03:12.0 | ||||||||
|
|||||||||||
| 15 | GBR | James Laming | 03:12.5 | ||||||||
|
|||||||||||
| 16 | NZL | Jaye Puia | 03:13.5 | ||||||||
|
|||||||||||
| 17 | POL | Piotr Łojszczyk | 03:15.0 | ||||||||
|
|||||||||||
| 18 | GRE | Ioannis Magnis | 03:15.6 | ||||||||
|
|||||||||||
| 19 | USA | John Hofman | 03:16.2 | ||||||||
|
|||||||||||
| 20 | FIN | Pasi Kämppi | 03:16.5 | ||||||||
|
|||||||||||
| 21 | CAN | Patrick Godin | 03:16.9 | ||||||||
|
|||||||||||
| 22 | CHN | Zeng Wenzhao | 03:17.8 | ||||||||
|
|||||||||||
| 23 | USA | Hunter Marshall | 03:24.7 | ||||||||
|
|||||||||||
| 24 | GBR | David Wilson | 03:25.8 | ||||||||
|
|||||||||||
| 25 | SLO | Sebastien Janez | 03:27.1 | ||||||||
|
|||||||||||
| 26 | IRL | Declan O Brien | 03:32.2 | ||||||||
|
|||||||||||
| 27 | ITA | Francesco Pescia | 03:32.8 | ||||||||
|
|||||||||||
| 28 | USA | Adam Tracksler | 03:33.4 | ||||||||
|
|||||||||||
| 29 | POL | Krzysztof Kaźmierowski | 03:40.1 | ||||||||
|
|||||||||||
| 30 | MEX | Fernando Lorenzana Rojas | 03:47.6 | ||||||||
|
|||||||||||
| GER |
Roland Winter did not finish |
||||||||||
|
|||||||||||
| POR |
Bruno Matias did not finish |
||||||||||
|
|||||||||||
| SWE |
Tomas Videkling did not start |
||||||||||
| IRL |
Paul Buchanan did not start |
||||||||||
| ESP |
Diego Taboada Lesta did not start |
||||||||||
| GER |
Markus Kuhlmann did not start |
||||||||||
| SWE |
Anders Steiner did not start |
||||||||||
| GER |
Helger Schader did not start |
||||||||||
| NZL |
Troy Roberts did not start |
||||||||||
| ITA |
Marco Bernasconi did not start |
||||||||||
| IRL |
Graham Kinsella did not start |
||||||||||
| ITA |
Roberto Beretta did not start |
||||||||||
| GBR |
Sean Vickers did not start |
||||||||||
| BRA |
Eduardo Starling R Monteiro did not start |
||||||||||
| USA |
Christopher Mattern did not start |
||||||||||
| ARG |
Martin Martini did not start |
||||||||||
| GBR |
Llewelyn Hynes did not start |
||||||||||
| EST |
Ants Poldsam did not start |
||||||||||
| GBR |
Ray Robinson did not start |
||||||||||
| AIN |
Egor Golubev did not start |
||||||||||