| Men's categories | |
|---|---|
| Under 19 Men (500m) | See Details |
| Under 23 Men (500m) | See Details |
| Under 23 Lightweight Men (500m) | See Details |
| Men (500m) | See Details |
| Lightweight Men (500m) | See Details |
| PR1 Men (500m) | See Details |
| PR2 Men (500m) | See Details |
| PR3 Men (500m) | See Details |
| PR3-II Men (500m) | See Details |
| Masters 30-39 Men (500m) | See Details |
| Masters 30-39 Lightweight Men (500m) | See Details |
| Masters 40-49 Men (500m) | See Details |
| Masters 40-49 Lightweight Men (500m) | See Details |
| Masters 50-59 Men (500m) | See Details |
| Masters 50-59 Lightweight Men (500m) | See Details |
| Masters 60+ Men (500m) | See Details |
| Masters 60+ Lightweight Men (500m) | See Details |
| Women's categories | |
|---|---|
| Under 19 Women (500m) | See Details |
| Under 23 Women (500m) | See Details |
| Under 23 Lightweight Women (500m) | See Details |
| Women (500m) | See Details |
| Lightweight Women (500m) | See Details |
| PR1 Women (500m) | See Details |
| PR2 Women (500m) | See Details |
| PR3 Women (500m) | See Details |
| PR3-II Women (500m) | See Details |
| Masters 30-39 Women (500m) | See Details |
| Masters 30-39 Lightweight Women (500m) | See Details |
| Masters 40-49 Women (500m) | See Details |
| Masters 40-49 Lightweight Women (500m) | See Details |
| Masters 50-59 Women (500m) | See Details |
| Masters 50-59 Lightweight Women (500m) | See Details |
| Masters 60+ Women (500m) | See Details |
| Masters 60+ Lightweight Women (500m) | See Details |
| Men's categories | |
|---|---|
| Under 19 Men (2000m) | See Details |
| Under 23 Men (2000m) | See Details |
| Under 23 Lightweight Men (2000m) | See Details |
| Open Men (2000m) | See Details |
| Lightweight Men (2000m) | See Details |
| PR1 Men (2000m) | See Details |
| PR2 Men (2000m) | See Details |
| PR3 Men (2000m) | See Details |
| PR3-II Men (2000m) | See Details |
| Masters 30-39 Men (2000m) | See Details |
| Masters 30-39 Lightweight Men (2000m) | See Details |
| Masters 40-49 Men (2000m) | See Details |
| Masters 40-49 Lightweight Men (2000m) | See Details |
| Masters 50-54 Men (2000m) | See Details |
| Masters 50-54 Lightweight Men (2000m) | See Details |
| Masters 55-59 Men (2000m) | See Details |
| Masters 55-59 Lightweight Men (2000m) | See Details |
| Masters 60-64 Men (2000m) | See Details |
| Masters 60-64 Lightweight Men (2000m) | See Details |
| Masters 65-69 Men (2000m) | See Details |
| Masters 65-69 Lightweight Men (2000m) | See Details |
| Masters 70-74 Men (2000m) | See Details |
| Masters 70-74 Lightweight Men (2000m) | See Details |
| Masters 75-79 Men (2000m) | See Details |
| Masters 75-79 Lightweight Men (2000m) | See Details |
| Masters 80-84 Men (2000m) | See Details |
| Masters 80-84 Lightweight Men (2000m) | See Details |
| Masters 85-89 Men (2000m) | See Details |
| Masters 85-89 Lightweight Men (2000m) | See Details |
| Masters 90-94 Men (2000m) | See Details |
| Masters 90-94 Lightweight Men (2000m) | See Details |
| Masters 95-99 Men (2000m) | See Details |
| Masters 95-99 Lightweight Men (2000m) | See Details |
| Masters 100+ Men (2000m) | No entries |
| Masters 100+ Lightweight Men (2000m) | No entries |
| Women's categories | |
|---|---|
| Under 19 Women (2000m) | See Details |
| Under 23 Women (2000m) | See Details |
| Under 23 Lightweight Women (2000m) | See Details |
| Open Women (2000m) | See Details |
| Lightweight Women (2000m) | See Details |
| PR1 Women (2000m) | See Details |
| PR2 Women (2000m) | See Details |
| PR3 Women (2000m) | See Details |
| PR3-II Women (2000m) | See Details |
| Masters 30-39 Women (2000m) | See Details |
| Masters 30-39 Lightweight Women (2000m) | See Details |
| Masters 40-49 Women (2000m) | See Details |
| Masters 40-49 Lightweight Women (2000m) | See Details |
| Masters 50-54 Women (2000m) | See Details |
| Masters 50-54 Lightweight Women (2000m) | See Details |
| Masters 55-59 Women (2000m) | See Details |
| Masters 55-59 Lightweight Women (2000m) | See Details |
| Masters 60-64 Women (2000m) | See Details |
| Masters 60-64 Lightweight Women (2000m) | See Details |
| Masters 65-69 Women (2000m) | See Details |
| Masters 65-69 Lightweight Women (2000m) | See Details |
| Masters 70-74 Women (2000m) | See Details |
| Masters 70-74 Lightweight Women (2000m) | See Details |
| Masters 75-79 Women (2000m) | No entries |
| Masters 75-79 Lightweight Women (2000m) | See Details |
| Masters 80-84 Women (2000m) | No entries |
| Masters 80-84 Lightweight Women (2000m) | No entries |
| Masters 85-89 Women (2000m) | No entries |
| Masters 85-89 Lightweight Women (2000m) | No entries |
| Masters 90-94 Women (2000m) | See Details |
| Masters 90-94 Lightweight Women (2000m) | No entries |
| Masters 95-99 Women (2000m) | No entries |
| Masters 95-99 Lightweight Women (2000m) | No entries |
| Masters 100+ Women (2000m) | No entries |
| Masters 100+ Lightweight Women (2000m) | No entries |
| Men's categories | |
|---|---|
| Team Test Men (4M) (3 minutes) | See Details |
| Women's categories | |
|---|---|
| Team Test Women (4W) (3 minutes) | See Details |
| Mixed categories | |
|---|---|
| Team Test Mixed (2M/2W) (3 minutes) | See Details |