| Category | |
|---|---|
| 2000 meter | See Details |
| 500 meter | See Details |
| 2000 meter relay | See Details |
| 5000 meter relay | See Details |
| Men's categories | |
|---|---|
| Men | See Details |
| Lightweight Men | See Details |
| PR1 Men | See Details |
| PR2 Men | See Details |
| PR3 Men | See Details |
| PR3-II Men | See Details |
| Open Para Men | See Details |
| Women's categories | |
|---|---|
| Women | See Details |
| Lightweight Women | See Details |
| PR1 Women | See Details |
| PR2 Women | See Details |
| PR3 Women | See Details |
| PR3-II Women | See Details |
| Open Para Women | See Details |
| Men's categories | |
|---|---|
| Men | See Details |
| Lightweight Men | See Details |
| PR1 Men | See Details |
| PR2 Men | See Details |
| PR3 Men | See Details |
| PR3-II Men | See Details |
| Open Para Men | See Details |
| Women's categories | |
|---|---|
| Women | See Details |
| Lightweight Women | See Details |
| PR1 Women | See Details |
| PR2 Women | See Details |
| PR3 Women | See Details |
| PR3-II Women | See Details |
| Open Para Women | See Details |
| Men's categories | |
|---|---|
| Relay Open Men | See Details |
| Relay 40-44 Men | No entries |
| Women's categories | |
|---|---|
| Relay Open Women | See Details |
| Relay 40-44 Women cancelled | See Details |
| Men's categories | |
|---|---|
| Relay U17 Men | See Details |
| Relay 40-44 Men cancelled | See Details |
| Relay Open Men | See Details |
| Relay U19 Men cancelled | See Details |
| Women's categories | |
|---|---|
| Relay Open Women | See Details |
| Relay U19 Women | See Details |
| Relay U17 Women | See Details |
| Relay 40-44 Women | No entries |
| Mixed categories | |
|---|---|
| Relay University Mixed | See Details |
| Relay "Services" Mixed | See Details |
| Mixed categories | |
|---|---|
| Team PR2/PR3 Mixed | No entries |
| Team PR1 Mixed cancelled | See Details |