Code | Boat class | |
---|---|---|
M U17 | Under 17 Men (2000m) | See Details |
M 17-18 | 17-18 Men (2000m) | See Details |
M 19-20 | 19-20 Men (2000m) | See Details |
LM 19-20 | 19-20 Lightweight Men (2000m) | See Details |
M 21-22 | 21-22 Men (2000m) | See Details |
LM 21-22 | 21-22 Lightweight Men (2000m) | See Details |
M 23-39 | 23-39 Men (2000m) | See Details |
LM 23-39 | 23-39 Lightweight Men (2000m) | See Details |
M 40-44 | 40-44 Men (2000m) | See Details |
LM 40-44 | 40-44 Lightweight Men (2000m) | See Details |
M 45-49 | 45-49 Men (2000m) | See Details |
LM 45-49 | 45-49 Lightweight Men (2000m) | See Details |
M 50-54 | 50-54 Men (2000m) | See Details |
LM 50-54 | 50-54 Lightweight Men (2000m) | See Details |
M 55-59 | 55-59 Men (2000m) | See Details |
LM 55-59 | 55-59 Lightweight Men (2000m) | See Details |
M 60-64 | 60-64 Men (2000m) | See Details |
LM 60-64 | 60-64 Lightweight Men (2000m) | See Details |
M 65-69 | 65-69 Men (2000m) | See Details |
LM 65-69 | 65-69 Lightweight Men (2000m) | See Details |
M 70-74 | 70-74 Men (2000m) | See Details |
LM 70-74 | 70-74 Lightweight Men (2000m) | See Details |
M 75-79 | 75-79 Men (2000m) | See Details |
LM 75-79 | 75-79 Lightweight Men (2000m) | See Details |
M 80+ | 80+ Men (2000m) | See Details |
LM 80+ | 80+ Lightweight Men (2000m) | See Details |
M PR1 | PR1 Men (2000m) | See Details |
M PR2 | PR2 Men (2000m) | See Details |
M PR3 | PR3 Men (2000m) | See Details |
M PR3-II | PR3-II Men (2000m) | See Details |
M U17 | Under 17 Men (500m) | See Details |
M 17-18 | 17-18 Men (500m) | See Details |
M 19-20 | 19-20 Men (500m) | See Details |
LM 19-20 | 19-20 Lightweight Men (500m) | See Details |
M 21-22 | 21-22 Men (500m) | See Details |
LM 21-22 | 21-22 Lightweight Men (500m) | See Details |
M 23-39 | 23-39 Men (500m) | See Details |
LM 23-39 | 23-39 Lightweight Men (500m) | See Details |
M 40-44 | 40-44 Men (500m) | See Details |
LM 40-44 | 40-44 Lightweight Men (500m) | See Details |
M 45-49 | 45-49 Men (500m) | See Details |
LM 45-49 | 45-49 Lightweight Men (500m) | See Details |
M 50-54 | 50-54 Men (500m) | See Details |
LM 50-54 | 50-54 Lightweight Men (500m) | See Details |
M 55-59 | 55-59 Men (500m) | See Details |
LM 55-59 | 55-59 Lightweight Men (500m) | See Details |
M 60-64 | 60-64 Men (500m) | See Details |
LM 60-64 | 60-64 Lightweight Men (500m) | See Details |
M 65-69 | 65-69 Men (500m) | See Details |
LM 65-69 | 65-69 Lightweight Men (500m) | See Details |
M 70-74 | 70-74 Men (500m) | See Details |
LM 70-74 | 70-74 Lightweight Men (500m) | See Details |
M 75-79 | 75-79 Men (500m) | See Details |
LM 75-79 | 75-79 Lightweight Men (500m) | See Details |
M 80+ | 80+ Men (500m) | See Details |
LM 80+ | 80+ Lightweight Men (500m) | See Details |
M PR1 | PR1 Men (500m) | See Details |
M PR2 | PR2 Men (500m) | See Details |
M PR3 | PR3 Men (500m) | See Details |
M PR3-II | PR3-II Men (500m) | See Details |
M Team | Team Relay Men (2000m relay) | See Details |
M Versa | Versa Challenge Men (Versa Challenge) | See Details |
Code | Boat class | |
---|---|---|
W U17 | Under 17 Women (2000m) | See Details |
W 17-18 | 17-18 Women (2000m) | See Details |
W 19-20 | 19-20 Women (2000m) | See Details |
LW 19-20 | 19-20 Lightweight Women (2000m) | See Details |
W 21-22 | 21-22 Women (2000m) | See Details |
LW 21-22 | 21-22 Lightweight Women (2000m) | See Details |
W 23-39 | 23-39 Women (2000m) | See Details |
LW 23-39 | 23-39 Lightweight Women (2000m) | See Details |
W 40-44 | 40-44 Women (2000m) | See Details |
LW 40-44 | 40-44 Lightweight Women (2000m) | See Details |
W 45-49 | 45-49 Women (2000m) | See Details |
LW 45-49 | 45-49 Lightweight Women (2000m) | See Details |
W 50-54 | 50-54 Women (2000m) | See Details |
LW 50-54 | 50-54 Lightweight Women (2000m) | See Details |
W 55-59 | 55-59 Women (2000m) | See Details |
LW 55-59 | 55-59 Lightweight Women (2000m) | See Details |
W 60-64 | 60-64 Women (2000m) | See Details |
LW 60-64 | 60-64 Lightweight Women (2000m) | See Details |
W 65-69 | 65-69 Women (2000m) | See Details |
LW 65-69 | 65-69 Lightweight Women (2000m) | See Details |
W 70-74 | 70-74 Women (2000m) | See Details |
LW 70-74 | 70-74 Lightweight Women (2000m) | See Details |
W 75-79 | 75-79 Women (2000m) | See Details |
LW 75-79 | 75-79 Lightweight Women (2000m) | See Details |
W 80+ | 80+ Women (2000m) | See Details |
LW 80+ | 80+ Lightweight Women (2000m) | No entries |
W PR1 | PR1 Women (2000m) | See Details |
W PR2 | PR2 Women (2000m) | See Details |
W PR3 | PR3 Women (2000m) | See Details |
W PR3-II | PR3-II Women (2000m) | See Details |
W U17 | Under 17 Women (500m) | See Details |
W 17-18 | 17-18 Women (500m) | See Details |
W 19-20 | 19-20 Women (500m) | See Details |
LW 19-20 | 19-20 Lightweight Women (500m) | See Details |
W 21-22 | 21-22 Women (500m) | See Details |
LW 21-22 | 21-22 Lightweight Women (500m) | See Details |
W 23-39 | 23-39 Women (500m) | See Details |
LW 23-39 | 23-39 Lightweight Women (500m) | See Details |
W 40-44 | 40-44 Women (500m) | See Details |
LW 40-44 | 40-44 Lightweight Women (500m) | See Details |
W 45-49 | 45-49 Women (500m) | See Details |
LW 45-49 | 45-49 Lightweight Women (500m) | See Details |
W 50-54 | 50-54 Women (500m) | See Details |
LW 50-54 | 50-54 Lightweight Women (500m) | See Details |
W 55-59 | 55-59 Women (500m) | See Details |
LW 55-59 | 55-59 Lightweight Women (500m) | See Details |
W 60-64 | 60-64 Women (500m) | See Details |
LW 60-64 | 60-64 Lightweight Women (500m) | See Details |
W 65-69 | 65-69 Women (500m) | See Details |
LW 65-69 | 65-69 Lightweight Women (500m) | See Details |
W 70-74 | 70-74 Women (500m) | See Details |
LW 70-74 | 70-74 Lightweight Women (500m) | See Details |
W 75-79 | 75-79 Women (500m) | See Details |
LW 75-79 | 75-79 Lightweight Women (500m) | See Details |
W 80+ | 80+ Women (500m) | See Details |
LW 80+ | 80+ Lightweight Women (500m) | See Details |
W PR1 | PR1 Women (500m) | See Details |
W PR2 | PR2 Women (500m) | See Details |
W PR3 | PR3 Women (500m) | See Details |
W PR3-II | PR3-II Women (500m) | See Details |
W Team | Team Relay Women (2000m relay) | See Details |
W Versa | Versa Challenge Women (Versa Challenge) | See Details |
Code | Boat class | |
---|---|---|
Mix Team | Team Relay Mixed (2000m relay) | See Details |
Code | Boat class | |
---|---|---|
No entries |